Home | Contact Us | Merchandise

Username:
Password:
  Need help?
 
Toyota Tundra Liftgates > G2 Series Specifications
 
Model Capacity
(lbs)
Travel Platform
Loadable
Area (WxD)
Platform
Taper
2 Piece
Folding
Platform
Dual Cylinders Platform
Material
Gate
Weight
(lbs)*
G2-60-1340 TP27 1300 40 55 x 27 4 No Yes Treadplate 460
G2-60-1340 TP38 1300 40 55 x 38 4 Yes Yes Treadplate 510
G2-60-1340 TP42 1300 40 55 x 42 7 Yes Yes Treadplate 535
G2-60-1340 EA38 1300 40 55 x 38 6 Yes Yes Ext Alum 465
G2-60-1340 EA48 ** 1300 40 55 x 48 6 Yes Yes Ext Alum 495
G2-60-1340 BG27 1300 40 55 x 27 4 No Yes Bar Grate NA
G2-60-1340 TT27 1300 40 55 x 27 4 No Yes Traction NA
 
Application Table
Manufacturer Model Year Body (Style) Capacity Bracket
Toyota 2007-2009 Tundra 1300 T500
View Legal Information
Home | Contact Us | Site Map
Tommy Gate Company
1-800-LIFTGATE
1210 Lincoln Way, Woodbine IA 51579